Difference between revisions of "Magery"
(→Spells) |
(→Spells) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
===Spells=== | ===Spells=== | ||
− | Please note, all spell effects and durations calculated at 100 magery, meditation and invocation/necromancy/animal lore.</p> | + | Please note, all spell effects and durations calculated at 100 magery, meditation and invocation/necromancy/animal lore. The Skill entry tells you the amount of Magery skill required for 50% chance to cast the spell. 20 points under the required skill makes 0% chance, while 20 points over it makes 100% chance.</p> |
====Circle One==== | ====Circle One==== | ||
Line 29: | Line 29: | ||
<td>Clumsy</td> | <td>Clumsy</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>Uus Jux</td> | <td>Uus Jux</td> | ||
<td>Bloodmoss, nightshade</td> | <td>Bloodmoss, nightshade</td> | ||
Line 38: | Line 38: | ||
<td>Create Food</td> | <td>Create Food</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>In Mani Ylem</td> | <td>In Mani Ylem</td> | ||
<td>Garlic, Ginsing, Mandrake Root</td> | <td>Garlic, Ginsing, Mandrake Root</td> | ||
Line 47: | Line 47: | ||
<td>Feeblemind</td> | <td>Feeblemind</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>Rel Wis</td> | <td>Rel Wis</td> | ||
<td>Nightshade, Ginsing</td> | <td>Nightshade, Ginsing</td> | ||
Line 56: | Line 56: | ||
<td>Heal</td> | <td>Heal</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>In Mani</td> | <td>In Mani</td> | ||
<td>Garlic, Ginsing, Sipider Silk.</td> | <td>Garlic, Ginsing, Sipider Silk.</td> | ||
Line 65: | Line 65: | ||
<td>Magic Arrow</td> | <td>Magic Arrow</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>In Por Ylem</td> | <td>In Por Ylem</td> | ||
<td>Blackperl, Nightshade</td> | <td>Blackperl, Nightshade</td> | ||
Line 74: | Line 74: | ||
<td>Night Sight</td> | <td>Night Sight</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>In Lor</td> | <td>In Lor</td> | ||
<td>Spider Silk, Sulphurous Ash</td> | <td>Spider Silk, Sulphurous Ash</td> | ||
Line 83: | Line 83: | ||
<td>Reactive Armor</td> | <td>Reactive Armor</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>Flam Sanct</td> | <td>Flam Sanct</td> | ||
<td>Garlic, Spider Silk, Sulferous Ash.</td> | <td>Garlic, Spider Silk, Sulferous Ash.</td> | ||
Line 92: | Line 92: | ||
<td>Weaken</td> | <td>Weaken</td> | ||
<td>4</td> | <td>4</td> | ||
− | <td> | + | <td>2</td> |
<td>Des Mani</td> | <td>Des Mani</td> | ||
<td>Garlic, Nightshade</td> | <td>Garlic, Nightshade</td> | ||
Line 114: | Line 114: | ||
<td>Agility</td> | <td>Agility</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td> | + | <td>16</td> |
<td>Ex Uus</td> | <td>Ex Uus</td> | ||
<td>Bloodmoss, Mandrake</td> | <td>Bloodmoss, Mandrake</td> | ||
Line 123: | Line 123: | ||
<td>Cunning</td> | <td>Cunning</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td> | + | <td>16</td> |
<td>Uus Wis</td> | <td>Uus Wis</td> | ||
<td>Nightshade, Mandrake</td> | <td>Nightshade, Mandrake</td> | ||
Line 132: | Line 132: | ||
<td>Cure</td> | <td>Cure</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td> | + | <td>16</td> |
<td>An Nox</td> | <td>An Nox</td> | ||
<td>Garlic, Ginsing</td> | <td>Garlic, Ginsing</td> | ||
Line 141: | Line 141: | ||
<td>Harm</td> | <td>Harm</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td> | + | <td>16</td> |
<td>An Mani</td> | <td>An Mani</td> | ||
<td>Nightshade, SpiderSilk</td> | <td>Nightshade, SpiderSilk</td> | ||
Line 150: | Line 150: | ||
<td>Magic Trap</td> | <td>Magic Trap</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td> | + | <td>16</td> |
<td>In Jux</td> | <td>In Jux</td> | ||
<td>Garlic, Spider silk, Sulphurous Ash</td> | <td>Garlic, Spider silk, Sulphurous Ash</td> | ||
Line 159: | Line 159: | ||
<td>Magic Untrap</td> | <td>Magic Untrap</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td> | + | <td>16</td> |
<td>An Jux</td> | <td>An Jux</td> | ||
<td>Garlic, Ginsing, Sulphurous Ash</td> | <td>Garlic, Ginsing, Sulphurous Ash</td> | ||
Line 168: | Line 168: | ||
<td>Protection</td> | <td>Protection</td> | ||
<td>6</td> | <td>6</td> | ||
− | <td> | + | <td>16</td> |
<td>Uus Sanct</td> | <td>Uus Sanct</td> | ||
<td>Garlic, Ginsing, Sulphurous Ash</td> | <td>Garlic, Ginsing, Sulphurous Ash</td> | ||
Line 176: | Line 176: | ||
<tr> | <tr> | ||
<td>Strength</td> | <td>Strength</td> | ||
− | <td> 6</td> | + | <td>6</td> |
− | <td> | + | <td>16</td> |
<td>Uus Mani</td> | <td>Uus Mani</td> | ||
<td>Mandrake, Nightshade</td> | <td>Mandrake, Nightshade</td> | ||
Line 199: | Line 199: | ||
<td>Bless</td> | <td>Bless</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>Rel Sanct</td> | <td>Rel Sanct</td> | ||
<td>Mandrake, Garlic</td> | <td>Mandrake, Garlic</td> | ||
Line 208: | Line 208: | ||
<td>Fireball</td> | <td>Fireball</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>Vas Flam</td> | <td>Vas Flam</td> | ||
<td>Blackperl, Sulphurous Ash</td> | <td>Blackperl, Sulphurous Ash</td> | ||
Line 217: | Line 217: | ||
<td>Magic Lock</td> | <td>Magic Lock</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>An Por</td> | <td>An Por</td> | ||
<td>Bloodmoss, Garlic, Suplhurous Ash</td> | <td>Bloodmoss, Garlic, Suplhurous Ash</td> | ||
Line 226: | Line 226: | ||
<td>Poison</td> | <td>Poison</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>In Nox</td> | <td>In Nox</td> | ||
<td>Nightshade</td> | <td>Nightshade</td> | ||
Line 235: | Line 235: | ||
<td>Telekinesis</td> | <td>Telekinesis</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>Ort Por Ylem</td> | <td>Ort Por Ylem</td> | ||
<td>Bloodmoss, Mandrake</td> | <td>Bloodmoss, Mandrake</td> | ||
Line 244: | Line 244: | ||
<td>Teleport</td> | <td>Teleport</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>Rel Por</td> | <td>Rel Por</td> | ||
<td>Bloodmoss, Mandrake</td> | <td>Bloodmoss, Mandrake</td> | ||
Line 253: | Line 253: | ||
<td>Unlock</td> | <td>Unlock</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>Ex Por</td> | <td>Ex Por</td> | ||
<td>Bloodmoss, Garlic</td> | <td>Bloodmoss, Garlic</td> | ||
Line 262: | Line 262: | ||
<td>Wall of Stone</td> | <td>Wall of Stone</td> | ||
<td>9</td> | <td>9</td> | ||
− | <td> | + | <td>30</td> |
<td>In Sanct Ylem</td> | <td>In Sanct Ylem</td> | ||
<td>Bloodmoss, Garlic</td> | <td>Bloodmoss, Garlic</td> | ||
Line 284: | Line 284: | ||
<td>Arch Cure</td> | <td>Arch Cure</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
<td>Vas An Nox</td> | <td>Vas An Nox</td> | ||
<td>Garlic, Ginsing, Mandrake</td> | <td>Garlic, Ginsing, Mandrake</td> | ||
Line 293: | Line 293: | ||
<td>Arch Protection</td> | <td>Arch Protection</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
<td>Vas Uus Sanct</td> | <td>Vas Uus Sanct</td> | ||
<td>Garlic, Ginsing, Mandrake, Sulphurous Ash</td> | <td>Garlic, Ginsing, Mandrake, Sulphurous Ash</td> | ||
Line 302: | Line 302: | ||
<td>Curse</td> | <td>Curse</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
<td>Des Sanct</td> | <td>Des Sanct</td> | ||
<td>Garlic, Nightshade, Sulphurous Ash</td> | <td>Garlic, Nightshade, Sulphurous Ash</td> | ||
Line 311: | Line 311: | ||
<td>Fire Field</td> | <td>Fire Field</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
<td>In Flam Grav</td> | <td>In Flam Grav</td> | ||
<td>Sulphurous Ash, Blackperl</td> | <td>Sulphurous Ash, Blackperl</td> | ||
Line 320: | Line 320: | ||
<td>Greater Heal</td> | <td>Greater Heal</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
<td>In Vas Mani</td> | <td>In Vas Mani</td> | ||
<td>Garlic, Ginsing, Mandrake, Spider Silk</td> | <td>Garlic, Ginsing, Mandrake, Spider Silk</td> | ||
Line 329: | Line 329: | ||
<td>Lightning</td> | <td>Lightning</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
− | <td> Por Ort Grav</td> | + | <td>Por Ort Grav</td> |
<td>Blackperl, Sulphurous Ash, Mandrake</td> | <td>Blackperl, Sulphurous Ash, Mandrake</td> | ||
<td>8-33 points of electrical damage to target.</td> | <td>8-33 points of electrical damage to target.</td> | ||
Line 338: | Line 338: | ||
<td>Mana Drain</td> | <td>Mana Drain</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
<td>Ort Rel</td> | <td>Ort Rel</td> | ||
<td>Blackperl, Mandrake, Spidersilk</td> | <td>Blackperl, Mandrake, Spidersilk</td> | ||
Line 347: | Line 347: | ||
<td>Recall</td> | <td>Recall</td> | ||
<td>11</td> | <td>11</td> | ||
− | <td> | + | <td>44</td> |
<td>Kal Ort Por</td> | <td>Kal Ort Por</td> | ||
<td>Blackperl, Bloodmoss, Mandrake Root</td> | <td>Blackperl, Bloodmoss, Mandrake Root</td> | ||
Line 370: | Line 370: | ||
<td>Blade Spirit</td> | <td>Blade Spirit</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>In Jux Hur Ylem</td> | <td>In Jux Hur Ylem</td> | ||
<td>Blackperl, Mandrake, Nightshade</td> | <td>Blackperl, Mandrake, Nightshade</td> | ||
Line 379: | Line 379: | ||
<td>Dispel Field</td> | <td>Dispel Field</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>An Grav</td> | <td>An Grav</td> | ||
<td>Blackperl, Garlic, Spidersilk, Sulphurousash</td> | <td>Blackperl, Garlic, Spidersilk, Sulphurousash</td> | ||
Line 388: | Line 388: | ||
<td>Incognito</td> | <td>Incognito</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>Kal In Ex</td> | <td>Kal In Ex</td> | ||
<td>Bloodmoss, Garlic, Nightshade</td> | <td>Bloodmoss, Garlic, Nightshade</td> | ||
Line 397: | Line 397: | ||
<td>Magic Reflection</td> | <td>Magic Reflection</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>In Jux Sanct</td> | <td>In Jux Sanct</td> | ||
<td>Garlic, Mandrake, Spidersilk</td> | <td>Garlic, Mandrake, Spidersilk</td> | ||
Line 406: | Line 406: | ||
<td>Mind Blast</td> | <td>Mind Blast</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>Por Corp Wis</td> | <td>Por Corp Wis</td> | ||
<td>Blackperl, Mandrake, Nightshade, Sulphurous Ash</td> | <td>Blackperl, Mandrake, Nightshade, Sulphurous Ash</td> | ||
Line 415: | Line 415: | ||
<td>Paralyze</td> | <td>Paralyze</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>An Ex Por</td> | <td>An Ex Por</td> | ||
<td>Garlic, Mandrake, Spidersilk</td> | <td>Garlic, Mandrake, Spidersilk</td> | ||
Line 424: | Line 424: | ||
<td>Poison Field</td> | <td>Poison Field</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>In Nox Grav</td> | <td>In Nox Grav</td> | ||
<td>Blackperl, Nightshade, Spidersilk</td> | <td>Blackperl, Nightshade, Spidersilk</td> | ||
Line 433: | Line 433: | ||
<td>SummonCreature</td> | <td>SummonCreature</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td> | + | <td>58</td> |
<td>Kal Xen</td> | <td>Kal Xen</td> | ||
<td>Bloodmoss, Mandrake, Spidersilk</td> | <td>Bloodmoss, Mandrake, Spidersilk</td> | ||
Line 455: | Line 455: | ||
<td>Dispel</td> | <td>Dispel</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>An Ort</td> | <td>An Ort</td> | ||
<td>Garlic, Mandrake, Sulphurous ash</td> | <td>Garlic, Mandrake, Sulphurous ash</td> | ||
Line 464: | Line 464: | ||
<td>Energy Bolt</td> | <td>Energy Bolt</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>Corp Por</td> | <td>Corp Por</td> | ||
<td>Blackperl, Nightshade</td> | <td>Blackperl, Nightshade</td> | ||
Line 473: | Line 473: | ||
<td>Explosion</td> | <td>Explosion</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>Vas Ort Flam</td> | <td>Vas Ort Flam</td> | ||
<td>Blackperl, Mandrake, Sulphurous ash</td> | <td>Blackperl, Mandrake, Sulphurous ash</td> | ||
Line 482: | Line 482: | ||
<td>Invisibility</td> | <td>Invisibility</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>An Lor Xen</td> | <td>An Lor Xen</td> | ||
<td>Bloodmoss, Nightshade</td> | <td>Bloodmoss, Nightshade</td> | ||
Line 491: | Line 491: | ||
<td>Mark</td> | <td>Mark</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>Kal Por Ylem</td> | <td>Kal Por Ylem</td> | ||
<td>Blackperl, Bloodmoss, Mandrake</td> | <td>Blackperl, Bloodmoss, Mandrake</td> | ||
Line 500: | Line 500: | ||
<td>Mass Curse</td> | <td>Mass Curse</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>Vas Des Sanct</td> | <td>Vas Des Sanct</td> | ||
<td>Garlic, Mandrake, Nightshade, Sulphurous ash</td> | <td>Garlic, Mandrake, Nightshade, Sulphurous ash</td> | ||
Line 509: | Line 509: | ||
<td>Paralyze Field</td> | <td>Paralyze Field</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>In Ex Grav</td> | <td>In Ex Grav</td> | ||
<td>Blackperl, Ginsing, Spidersilk</td> | <td>Blackperl, Ginsing, Spidersilk</td> | ||
Line 518: | Line 518: | ||
<td>Reveal</td> | <td>Reveal</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>72</td> |
<td>Wis Quas</td> | <td>Wis Quas</td> | ||
<td>Bloodmoss, Sulphurous Ash</td> | <td>Bloodmoss, Sulphurous Ash</td> | ||
Line 540: | Line 540: | ||
<td>Chain Lightning</td> | <td>Chain Lightning</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>Vas Ort Grav</td> | <td>Vas Ort Grav</td> | ||
<td>Bloodmoss, Blackperl, Mandrake, Sulphurous ash.</td> | <td>Bloodmoss, Blackperl, Mandrake, Sulphurous ash.</td> | ||
Line 549: | Line 549: | ||
<td>Energy Field</td> | <td>Energy Field</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>In Sanct Grav</td> | <td>In Sanct Grav</td> | ||
<td>Blackperl, Mandrake, Spidersilk, Sulphurous ash</td> | <td>Blackperl, Mandrake, Spidersilk, Sulphurous ash</td> | ||
Line 558: | Line 558: | ||
<td>FlameStrike</td> | <td>FlameStrike</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>Kal Vas Flam</td> | <td>Kal Vas Flam</td> | ||
<td>Spider Silk, Sulphurous Ash</td> | <td>Spider Silk, Sulphurous Ash</td> | ||
Line 567: | Line 567: | ||
<td>Gate</td> | <td>Gate</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>Vas Rel Por</td> | <td>Vas Rel Por</td> | ||
<td>Blackperl, Mandrake, Sulphurous ash</td> | <td>Blackperl, Mandrake, Sulphurous ash</td> | ||
Line 576: | Line 576: | ||
<td>ManaVampire</td> | <td>ManaVampire</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>Ort Sanct</td> | <td>Ort Sanct</td> | ||
<td>Blackperl, Bloodmoss, Mandrake, Spidersilk</td> | <td>Blackperl, Bloodmoss, Mandrake, Spidersilk</td> | ||
Line 585: | Line 585: | ||
<td>Mass Dispel</td> | <td>Mass Dispel</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>Vas An Ort</td> | <td>Vas An Ort</td> | ||
<td>Blackperl, Garlic, Mandrake, Spidersilk</td> | <td>Blackperl, Garlic, Mandrake, Spidersilk</td> | ||
Line 594: | Line 594: | ||
<td>Meteor Swarm</td> | <td>Meteor Swarm</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>Kal Des Flam Ylem</td> | <td>Kal Des Flam Ylem</td> | ||
<td>Bloodmoss, Mandrake, Spidersilk, Sulphurous ash</td> | <td>Bloodmoss, Mandrake, Spidersilk, Sulphurous ash</td> | ||
Line 603: | Line 603: | ||
<td>Polymorph</td> | <td>Polymorph</td> | ||
<td>40</td> | <td>40</td> | ||
− | <td> | + | <td>86</td> |
<td>Vas Ylem Rel</td> | <td>Vas Ylem Rel</td> | ||
<td>Bloodmoss, Mandrake, Spidersilk</td> | <td>Bloodmoss, Mandrake, Spidersilk</td> | ||
Line 695: | Line 695: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | ==Related Articles== | ||
+ | *[[Main Page]] | ||
+ | *[[Skills]] | ||
+ | *[[Magery Skills]] | ||
+ | *[[Invocation]] | ||
+ | *[[Meditation]] | ||
+ | *[[Druidism]] | ||
+ | *[[Necromancy]] |
Latest revision as of 07:43, 20 March 2013
Magery
Trained By: Alchemist, Apothecary, Mage, Scribe
Title: Mage
Basics of Magery
So you think the life of a mage is pretty exciting do you? It certainly can be at times. Most mages around here are also skilled in Alchemy or Inscription or both. When you aren't stuck sitting at your desk writing until you have hand cramps or standing on your feet for hours making this potion or that you are out fighting the creatures of the land.
Now let me start by saying if you wish to make use of meditation you better not be wearing pure metal armor. You can not effectively meditate in Ringmail, Chainmail or Platemail armor. This means you are limited to leather, bone and studded leather armor. This isn't really too bad considering some of your spells will make it harder for you to be hit.
Now just because you can magically raise your AR don't be thinking you can go toe to toe with the biggest baddies of the land because you can't. You'll find you simply don't have time to have combat skills like your average adventurer. If you want to go toe to toe with the baddies you might want to head over to the warrior school.
How do you beat the baddies then? Easy, use the right combination of spells. Now you may think that something as simple as a curse isn't going to help you. If you think this, you are wrong. Anything that you can do to make the creature easier to kill will save your life or the life of a warrior out there. Know your spells and know your enemy. Know what creatures are succeptable to what kind of attack. Summon backup if you have to. As your knowledge grows you will find you can call upon various creatures to help you in a fight.
If ever you are traveling in a group make sure you keep an eye on your friends, especially the warriors. They have this strange desire to stand up to what ever is in their way and pound on it. Keep them alive! If the warriors all fall you are sure to be next!
Spells
Please note, all spell effects and durations calculated at 100 magery, meditation and invocation/necromancy/animal lore. The Skill entry tells you the amount of Magery skill required for 50% chance to cast the spell. 20 points under the required skill makes 0% chance, while 20 points over it makes 100% chance.
Circle One
Spell | Mana | Skill | Power Words | Reagents | Effect | Duration |
---|---|---|---|---|---|---|
Clumsy | 4 | 2 | Uus Jux | Bloodmoss, nightshade | 10-16 points of dex loss | 7 minutes |
Create Food | 4 | 2 | In Mani Ylem | Garlic, Ginsing, Mandrake Root | creates random food | NA |
Feeblemind | 4 | 2 | Rel Wis | Nightshade, Ginsing | 10-16 points of int loss | 7 minutes |
Heal | 4 | 2 | In Mani | Garlic, Ginsing, Sipider Silk. | heals 18-20 HP. | NA |
Magic Arrow | 4 | 2 | In Por Ylem | Blackperl, Nightshade | 2-15 points of magic damage to target | NA |
Night Sight | 4 | 2 | In Lor | Spider Silk, Sulphurous Ash | Changes light levels to normal daytime levels | 1 hour 40 minutes |
Reactive Armor | 4 | 2 | Flam Sanct | Garlic, Spider Silk, Sulferous Ash. | 1 shot spell reflects damage of physical attack on attacket | until hit |
Weaken | 4 | 2 | Des Mani | Garlic, Nightshade | 10-16 points of Str loss | 7 minutes |
Circle Two
Spell | Mana | Skill | Power Words | Reagents | Effect | Duration |
---|---|---|---|---|---|---|
Agility | 6 | 16 | Ex Uus | Bloodmoss, Mandrake | 10-16 points of Dex gain | 14-30 minutes |
Cunning | 6 | 16 | Uus Wis | Nightshade, Mandrake | 10-16 points of Int gain | 14-30 minutes |
Cure | 6 | 16 | An Nox | Garlic, Ginsing | Cures poison. | NA |
Harm | 6 | 16 | An Mani | Nightshade, SpiderSilk | 4-21 points of ice damage to target | NA |
Magic Trap | 6 | 16 | In Jux | Garlic, Spider silk, Sulphurous Ash | Does not work in WOD | NA |
Magic Untrap | 6 | 16 | An Jux | Garlic, Ginsing, Sulphurous Ash | Does not work in WOD | NA |
Protection | 6 | 16 | Uus Sanct | Garlic, Ginsing, Sulphurous Ash | 8-12 AR (14-21 if magery+med+invoc/necro/alore>255) | 14-30 minutes |
Strength | 6 | 16 | Uus Mani | Mandrake, Nightshade | 10-16 points of Str gain | 14-30 minutes |
Circle Three
Spell | Mana | Skill | Power Words | Reagents | Effect | Duration |
---|---|---|---|---|---|---|
Bless | 9 | 30 | Rel Sanct | Mandrake, Garlic | 10-16 points gain to Str, Dex and Int | 14-30 minutes |
Fireball | 9 | 30 | Vas Flam | Blackperl, Sulphurous Ash | 6-27 points of fire damage to target | NA |
Magic Lock | 9 | 30 | An Por | Bloodmoss, Garlic, Suplhurous Ash | Does not work in WOD | NA |
Poison | 9 | 30 | In Nox | Nightshade | Target afflicted with normal poison | until target is cured or dead |
Telekinesis | 9 | 30 | Ort Por Ylem | Bloodmoss, Mandrake | pick up items with the power of your mind. | NA |
Teleport | 9 | 30 | Rel Por | Bloodmoss, Mandrake | jump from current location to targeted location if visible. | NA |
Unlock | 9 | 30 | Ex Por | Bloodmoss, Garlic | Does not work in WOD | NA |
Wall of Stone | 9 | 30 | In Sanct Ylem | Bloodmoss, Garlic | generates a wall of stone 5 tiles wide at targeted location. | 2 minutes |
Circle Four
Spell | Mana | Skill | Power Words | Reagents | Effect | Duration |
---|---|---|---|---|---|---|
Arch Cure | 11 | 44 | Vas An Nox | Garlic, Ginsing, Mandrake | as cure, all targets within 6 tiles of caster. | NA |
Arch Protection | 11 | 44 | Vas Uus Sanct | Garlic, Ginsing, Mandrake, Sulphurous Ash | as protection, all targets within 6 tiles of caster. | 14-30 minutes |
Curse | 11 | 44 | Des Sanct | Garlic, Nightshade, Sulphurous Ash | 10-16 point loss to all stats (20-32 if cast on npc) | 7-28 minutes |
Fire Field | 11 | 44 | In Flam Grav | Sulphurous Ash, Blackperl | 5 tile wide wall of fire centered on target. Wall does 6-27 points of fire damage | 45 seconds |
Greater Heal | 11 | 44 | In Vas Mani | Garlic, Ginsing, Mandrake, Spider Silk | heals 28-43 points of damage | NA |
Lightning | 11 | 44 | Por Ort Grav | Blackperl, Sulphurous Ash, Mandrake | 8-33 points of electrical damage to target. | NA |
Mana Drain | 11 | 44 | Ort Rel | Blackperl, Mandrake, Spidersilk | Drains up to 40 mana from target | NA |
Recall | 11 | 44 | Kal Ort Por | Blackperl, Bloodmoss, Mandrake Root | target rune: set homepoint. Target self: teleport to homepoint. | NA |
Circle Five
Spell | Mana | Skill | Power Words | Reagents | Effect | Duration |
---|---|---|---|---|---|---|
Blade Spirit | 14 | 58 | In Jux Hur Ylem | Blackperl, Mandrake, Nightshade | summons blade spirit to attack target. | NA |
Dispel Field | 14 | 58 | An Grav | Blackperl, Garlic, Spidersilk, Sulphurousash | dispells field spells like fire field. Will also work on Gates. | NA |
Incognito | 14 | 58 | Kal In Ex | Bloodmoss, Garlic, Nightshade | Changes character name and physical attributes | 7 minutes |
Magic Reflection | 14 | 58 | In Jux Sanct | Garlic, Mandrake, Spidersilk | Reflects the effects of one spell back on the caster | NA |
Mind Blast | 14 | 58 | Por Corp Wis | Blackperl, Mandrake, Nightshade, Sulphurous Ash | 8-33 points of magic damage if caster int > target int | NA |
Paralyze | 14 | 58 | An Ex Por | Garlic, Mandrake, Spidersilk | Paralize target for duration or until target struck | 30 seconds |
Poison Field | 14 | 58 | In Nox Grav | Blackperl, Nightshade, Spidersilk | 5 tile wall of poison centered on caster's target. Poison level 3 | 45 seconds |
SummonCreature | 14 | 58 | Kal Xen | Bloodmoss, Mandrake, Spidersilk | summons random animal | nearly 4 minutes |
Circle Six
Spell | Mana | Skill | Power Words | Reagents | Effect | Duration |
---|---|---|---|---|---|---|
Dispel | 20 | 72 | An Ort | Garlic, Mandrake, Sulphurous ash | Dispells summoned creature | NA |
Energy Bolt | 20 | 72 | Corp Por | Blackperl, Nightshade | 12-45 points of electrical damage to target | NA |
Explosion | 20 | 72 | Vas Ort Flam | Blackperl, Mandrake, Sulphurous ash | 12-45 points of fire damage to all within 3 tiles of target. | NA |
Invisibility | 20 | 72 | An Lor Xen | Bloodmoss, Nightshade | Turns Caster invisible for duration or action is taken. | about 1 and a half minutes |
Mark | 20 | 72 | Kal Por Ylem | Blackperl, Bloodmoss, Mandrake | Marks rune with location for gate or recall use. | NA |
Mass Curse | 20 | 72 | Vas Des Sanct | Garlic, Mandrake, Nightshade, Sulphurous ash | 10-16 point loss on all atts to all within 4 tiles of target. | 7 minutes |
Paralyze Field | 20 | 72 | In Ex Grav | Blackperl, Ginsing, Spidersilk | 5 tile field centered on catster's target, all crossing the field resist or paralize | 45 seconds |
Reveal | 20 | 72 | Wis Quas | Bloodmoss, Sulphurous Ash | spell mimics the detect hidden skill. | NA |
Circle Seven
Spell | Mana | Skill | Power Words | Reagents | Effect | Duration |
---|---|---|---|---|---|---|
Chain Lightning | 40 | 86 | Vas Ort Grav | Bloodmoss, Blackperl, Mandrake, Sulphurous ash. | Lightning spell on all targets in 6 tiles of target, each bolt does 14-51 points of electrical damage | NA |
Energy Field | 40 | 86 | In Sanct Grav | Blackperl, Mandrake, Spidersilk, Sulphurous ash | Creates 5 tile field of electrical energy. Damage as Energy Bolt | 45 seconds |
