Weapons
From The World of Dreams Manual
Weapons
Mage Weapons
| Weapon | Speed | Damage | Skill Used | Hands Required |
| Dagger | 30 | 3d6 | Fencing | 1 |
| Wands | 30 | 3d6 | Mace | 1 |
| Smithy Hammer | 50 | 3d6 | Mace | 1 |
| Butcher Knife | 50 | 3d6 | Swords | 1 |
| Cleaver | 50 | 3d6 | Swords | 1 |
| Hatchet | 35 | 3d6 | Swords | 1 |
| Skinning Knife | 50 | 3d6 | Fencing | 1 |
| ShepherdsCrook | 30 | 3d6+3 | Mace | 2 |
| BlackStaff | 30 | 3d6+3 | Mace | 2 |
| GnarledStaff | 30 | 3d6+3 | Mace | 2 |
| Magestaff | 30 | 3d6+3 | Mace | 2 |
| Druidstaff | 30 | 3d6+3 | Mace | 2 |
| Necrostaff | 30 | 3d6+3 | Mace | 2 |
One Handers
| Weapon | Speed | Damage | Skill Used |
| Longsword | 30 | 4d6+3 | Swords |
| Scimitar | 30 | 4d6+3 | Swords |
| Katana | 30 | 4d6+3 | Swords |
| BroadSword | 30 | 4d6+3 | Swords |
| Cutlass | 30 | 4d6+3 | Swords |
| BattleAxe | 30 | 4d6+3 | Swords |
| Kryss | 30 | 4d6+3 | Fencing |
| Rapier | 30 | 4d6+3 | Fencing |
| WarFork | 30 | 4d6+3 | Fencing |
| Club | 30 | 4d6+3 | Mace |
| WarAxe | 30 | 4d6+3 | Mace |
| Mace | 30 | 4d6+3 | Mace |
| Maul | 30 | 4d6+3 | Mace |
| sledgehammer | 30 | 4d6+3 | Mace |
| HammerPick | 30 | 4d6+3 | Mace |
Two Handers
Archery
Stat Effects
Related Articles:
Main Page Playing Hints Magic Items