Difference between revisions of "Weapons"
From The World of Dreams Manual
| Line 102: | Line 102: | ||
===Archery=== | ===Archery=== | ||
{|border="1" Align="center" cellpadding="10" cellspacing="0" | {|border="1" Align="center" cellpadding="10" cellspacing="0" | ||
| + | |Weapon ||Speed ||Damage ||Skill Used | ||
| + | |- | ||
| + | |Bow ||25 ||6d6 ||Archery | ||
| + | |- | ||
| + | |Crossbow ||20 ||7d6 ||Archery | ||
| + | |- | ||
| + | |HeavyCrossbow ||15 ||8d6 ||Archery | ||
| + | |- | ||
| + | |Firebow ||15 ||9d6 ||Archery | ||
| + | |} | ||
| + | |||
==Stat Effects== | ==Stat Effects== | ||
Revision as of 23:00, 22 July 2011
Weapons
Mage Weapons
| Weapon | Speed | Damage | Skill Used | Hands Required |
| Dagger | 30 | 3d6 | Fencing | 1 |
| Wands | 30 | 3d6 | Mace | 1 |
| Smithy Hammer | 50 | 3d6 | Mace | 1 |
| Butcher Knife | 50 | 3d6 | Swords | 1 |
| Cleaver | 50 | 3d6 | Swords | 1 |
| Hatchet | 35 | 3d6 | Swords | 1 |
| Skinning Knife | 50 | 3d6 | Fencing | 1 |
| ShepherdsCrook | 30 | 3d6+3 | Mace | 2 |
| BlackStaff | 30 | 3d6+3 | Mace | 2 |
| GnarledStaff | 30 | 3d6+3 | Mace | 2 |
| Magestaff | 30 | 3d6+3 | Mace | 2 |
| Druidstaff | 30 | 3d6+3 | Mace | 2 |
| Necrostaff | 30 | 3d6+3 | Mace | 2 |
One Handers
| Weapon | Speed | Damage | Skill Used |
| Longsword | 30 | 4d6+3 | Swords |
| Scimitar | 30 | 4d6+3 | Swords |
| Katana | 30 | 4d6+3 | Swords |
| BroadSword | 30 | 4d6+3 | Swords |
| Cutlass | 30 | 4d6+3 | Swords |
| BattleAxe | 30 | 4d6+3 | Swords |
| Kryss | 30 | 4d6+3 | Fencing |
| Rapier | 30 | 4d6+3 | Fencing |
| WarFork | 30 | 4d6+3 | Fencing |
| Club | 30 | 4d6+3 | Mace |
| WarAxe | 30 | 4d6+3 | Mace |
| Mace | 30 | 4d6+3 | Mace |
| Maul | 30 | 4d6+3 | Mace |
| sledgehammer | 30 | 4d6+3 | Mace |
| HammerPick | 30 | 4d6+3 | Mace |
Two Handers
| Weapon | Speed | Damage | Skill Used |
| VikingSword | 20 | 6d6+3 | Swords |
| Axe | 20 | 6d6+3 | Swords |
| DoubleAxe | 20 | 6d6+3 | Swords |
| ExecutionersAxe | 20 | 6d6+3 | Swords |
| LargeBattleAxe | 20 | 6d6+3 | Swords |
| TwoHandedAxe | 20 | 6d6+3 | Swords |
| Bardiche | 20 | 6d6+3 | Swords |
| Halberd | 20 | 6d6+3 | Swords |
| ShortSpear | 20 | 6d6+3 | Fencing |
| Spear | 20 | 6d6+3 | Fencing |
| Pitchfork | 20 | 6d6+3 | Fencing |
| WarHammer | 20 | 6d6+3 | Mace |
| WarMace | 20 | 6d6+3 | Mace |
| Pickaxe | 20 | 6d6+3 | Mace |
| Quarterstaff | 20 | 6d6+3 | Mace |
Archery
| Weapon | Speed | Damage | Skill Used |
| Bow | 25 | 6d6 | Archery |
| Crossbow | 20 | 7d6 | Archery |
| HeavyCrossbow | 15 | 8d6 | Archery |
| Firebow | 15 | 9d6 | Archery |