Difference between revisions of "Weapons"
From The World of Dreams Manual
Line 5: | Line 5: | ||
===Mage Weapons=== | ===Mage Weapons=== | ||
{|border="1" Align="center" cellpadding="10" cellspacing="0" | {|border="1" Align="center" cellpadding="10" cellspacing="0" | ||
− | |Weapon ||Speed ||Damage ||Skill Used ||Hands Required | + | |Weapon ||Speed ||Damage ||Skill Used ||Hands Required ||Usable by |
|- | |- | ||
− | |Dagger ||50 ||3d6 ||Fencing ||1 | + | |Dagger ||50 ||3d6 ||Fencing ||1 ||Humans and Elves |
|- | |- | ||
− | |Wands ||50 ||3d6 ||Mace ||1 | + | |Wands ||50 ||3d6 ||Mace ||1 ||All Races |
|- | |- | ||
− | |Smithy Hammer ||50 ||3d6 ||Mace ||1 | + | |Smithy Hammer ||50 ||3d6 ||Mace ||1 ||All Races |
|- | |- | ||
− | |Butcher Knife ||50 ||3d6 ||Swords ||1 | + | |Butcher Knife ||50 ||3d6 ||Swords ||1 ||Humans and Elves |
|- | |- | ||
− | |Cleaver ||50 ||3d6 ||Swords ||1 | + | |Cleaver ||50 ||3d6 ||Swords ||1 ||Humans and Elves |
|- | |- | ||
− | |Hatchet ||50 ||3d6 ||Swords ||1 | + | |Hatchet ||50 ||3d6 ||Swords ||1 ||Humans and Elves |
|- | |- | ||
− | |Skinning Knife ||50 ||3d6 ||Fencing ||1 | + | |Skinning Knife ||50 ||3d6 ||Fencing ||1 ||Humans and Elves |
|- | |- | ||
− | |Assassin Spike ||50 ||3d6 ||Fencing ||1 | + | |Assassin Spike ||50 ||3d6 ||Fencing ||1 ||Humans and Elves |
|- | |- | ||
− | |Shepherd's Crook ||35 ||3d6+3 ||Mace ||2 | + | |Shepherd's Crook ||35 ||3d6+3 ||Mace ||2 ||All Races |
|- | |- | ||
− | |Black Staff ||35 ||3d6+3 ||Mace ||2 | + | |Black Staff ||35 ||3d6+3 ||Mace ||2 ||Humans and Elves |
|- | |- | ||
− | |Gnarled Staff ||35 ||3d6+3 ||Mace ||2 | + | |Gnarled Staff ||35 ||3d6+3 ||Mace ||2 ||Humans and Elves |
|- | |- | ||
− | |Mage staff ||35 ||3d6+3 ||Mace ||2 | + | |Mage staff ||35 ||3d6+3 ||Mace ||2 ||Humans and Elves |
|- | |- | ||
− | |Druid staff ||35 ||3d6+3 ||Mace ||2 | + | |Druid staff ||35 ||3d6+3 ||Mace ||2 ||Humans and Elves |
|- | |- | ||
− | |Lich staff ||35 ||3d6+3 ||Mace ||2 | + | |Lich staff ||35 ||3d6+3 ||Mace ||2 ||Humans and Elves |
|- | |- | ||
− | |Wild staff ||35 ||3d6+3 ||Mace ||2 | + | |Wild staff ||35 ||3d6+3 ||Mace ||2 ||Humans and Elves |
+ | |- | ||
+ | |Gargish Dagger ||50 ||3d6 ||Fencing ||1 ||Gargoyles | ||
+ | |- | ||
+ | |Gargish Butcher Knife ||50 ||3d6 ||Swords ||1 ||Gargoyles | ||
+ | |- | ||
+ | |Gargish Cleaver ||50 ||3d6 ||Swords ||1 ||Gargoyles | ||
+ | |- | ||
+ | |Serpentstone Staff ||35 ||3d6+3 ||Mace ||2 ||Gargoyles | ||
+ | |- | ||
+ | |Glass Staff ||35 ||3d6+3 ||Mace ||2 ||Gargoyles | ||
+ | |- | ||
+ | |Gargish Gnarled Staff ||35 ||3d6+3 ||Mace ||2 ||Gargoyles | ||
+ | |- | ||
+ | |Gargish Druid Staff ||35 ||3d6+3 ||Mace ||2 ||Gargoyles | ||
+ | |- | ||
+ | |Gargish Lich Staff ||35 ||3d6+3 ||Mace ||2 ||Gargoyles | ||
|} | |} | ||
Revision as of 15:58, 26 January 2013
Weapons
Unless a weapon is under the section "Mage Weapons" you cannot cast with it equipped.
Mage Weapons
Weapon | Speed | Damage | Skill Used | Hands Required | Usable by |
Dagger | 50 | 3d6 | Fencing | 1 | Humans and Elves |
Wands | 50 | 3d6 | Mace | 1 | All Races |
Smithy Hammer | 50 | 3d6 | Mace | 1 | All Races |
Butcher Knife | 50 | 3d6 | Swords | 1 | Humans and Elves |
Cleaver | 50 | 3d6 | Swords | 1 | Humans and Elves |
Hatchet | 50 | 3d6 | Swords | 1 | Humans and Elves |
Skinning Knife | 50 | 3d6 | Fencing | 1 | Humans and Elves |
Assassin Spike | 50 | 3d6 | Fencing | 1 | Humans and Elves |
Shepherd's Crook | 35 | 3d6+3 | Mace | 2 | All Races |
Black Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Mage staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Druid staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Lich staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Wild staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Gargish Dagger | 50 | 3d6 | Fencing | 1 | Gargoyles |
Gargish Butcher Knife | 50 | 3d6 | Swords | 1 | Gargoyles |
Gargish Cleaver | 50 | 3d6 | Swords | 1 | Gargoyles |
Serpentstone Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Glass Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Gargish Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Gargish Druid Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Gargish Lich Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
One Handers
Weapon | Speed | Damage | Skill Used |
Longsword | 35 | 5d6+6 | Swords |
Scimitar | 35 | 5d6+6 | Swords |
Katana | 35 | 5d6+6 | Swords |
Broad Sword | 35 | 5d6+6 | Swords |
Cutlass | 35 | 5d6+6 | Swords |
Battle Axe | 35 | 5d6+6 | Swords |
Bone Harvester | 35 | 5d6+6 | Swords |
Wakizashi | 35 | 5d6+6 | Swords |
Bokuto | 35 | 5d6+6 | Swords |
Radiant Scimitar | 35 | 5d6+6 | Swords |
Elven Machete | 35 | 5d6+6 | Swords |
Kryss | 35 | 5d6+6 | Fencing |
Rapier | 35 | 5d6+6 | Fencing |
War Fork | 35 | 5d6+6 | Fencing |
Lance | 35 | 5d6+6 | Fencing |
Leafblade | 35 | 5d6+6 | Fencing |
War Cleaver | 35 | 5d6+6 | Fencing |
Club | 35 | 5d6+6 | Mace |
War Axe | 35 | 5d6+6 | Mace |
Mace | 35 | 5d6+6 | Mace |
Maul | 35 | 5d6+6 | Mace |
Sledge Hammer | 35 | 5d6+6 | Mace |
Hammerpick | 35 | 5d6+6 | Mace |
Scepter | 35 | 5d6+6 | Mace |
Diamond Mace | 35 | 5d6+6 | Mace |
Light Two Handers
Weapon | Speed | Damage | Skill Used |
Daisho | 50 | 4d6+6 | Swords |
Rune Blades | 50 | 4d6+6 | Swords |
Tekagi | 50 | 4d6+6 | Fencing |
Kama | 50 | 4d6+6 | Fencing |
Sai | 50 | 4d6+6 | Fencing |
Tessen | 50 | 4d6+6 | Mace |
Halberd | 40 | 6d6+6 | Swords |
Bladed Staff | 40 | 6d6+6 | Swords |
Crescent Blade | 40 | 6d6+6 | Swords |
Short Spear | 40 | 6d6+6 | Fencing |
Spear | 40 | 6d6+6 | Fencing |
Pitchfork | 40 | 6d6+6 | Fencing |
Pike | 40 | 6d6+6 | Fencing |
Double Bladed Staff | 40 | 6d6+6 | Fencing |
Lajatang | 40 | 6d6+6 | Fencing |
Elven Spellblade | 40 | 6d6+6 | Fencing |
Quarterstaff | 40 | 6d6+6 | Mace |
Nunchaku | 40 | 6d6+6 | Mace |
Heavy Two Handers
Weapon | Speed | Damage | Skill Used |
Viking Sword | 25 | 9d6+6 | Swords |
Axe | 25 | 9d6+6 | Swords |
Double Axe | 25 | 9d6+6 | Swords |
Executioner's Axe | 25 | 9d6+6 | Swords |
Large Battle Axe | 25 | 9d6+6 | Swords |
Two Handed Axe | 25 | 9d6+6 | Swords |
Bardiche | 25 | 9d6+6 | Swords |
Scythe | 25 | 9d6+6 | Swords |
Nodachi | 25 | 9d6+6 | Swords |
Ornate Axe | 25 | 9d6+6 | Swords |
War Hammer | 25 | 9d6+6 | Mace |
War Mace | 25 | 9d6+6 | Mace |
Pickaxe | 25 | 9d6+6 | Mace |
Tetsubo | 25 | 9d6+6 | Mace |
Ranged
Weapon | Speed | Damage | Ammunition | Skill Used | Hands Required |
Repeating Crossbow | 50 | 2d6+18 | Bolts | Archery | 2 |
Elven Shortbow | 50 | 2d6+18 | Arrows | Archery | 2 |
Dart Thrower | 50 | 5d6 | Darts | Throwing | 1 |
Boomerang | 50 | 5d6 | None | Throwing | 1 |
Elven Composite Longbow | 40 | 3d6+24 | Arrows | Archery | 2 |
Composite Bow | 40 | 3d6+24 | Arrows | Archery | 2 |
Shuriken Thrower | 40 | 6d6 | Shurikens | Throwing | 1 |
Cyclone | 40 | 6d6 | None | Throwing | 1 |
Bow | 30 | 4d6+24 | Arrows | Archery | 2 |
Axe Thrower | 30 | 7d6 | Throwing Axes | Throwing | 1 |
Soul Glaive | 30 | 7d6 | None | Throwing | 1 |
Crossbow | 25 | 4d6+30 | Bolts | Archery | 2 |
Yumi | 25 | 4d6+30 | Arrows | Archery | 2 |
Heavy Crossbow | 20 | 5d6+36 | Bolts | Archery | 2 |
Firebow | 20 | 5d6+36 | Fire Arrows | Archery | 2 |
Stat Effects
Dexterity has an effect on how fast you hit. The time between swings = 15000 / ( (dex + 100)*weaponspeed) (In seconds). One handed weapons have a weapon speed of 35, one handed mage weapons and light two handed weapons have a weaponspeed of 50, mage staves have a weaponspeed of 30 and two handed warrior weapons have a weapon speed of 23.
Strength adds 1 point of damage for every 20 points of strength.