Difference between revisions of "Virtue"
From The World of Dreams Manual
(→Virtue) |
|||
| Line 167: | Line 167: | ||
</table> | </table> | ||
| + | </center> | ||
==Related Articles:== | ==Related Articles:== | ||
| + | |||
*[[Main Page]] | *[[Main Page]] | ||
*[[Playing Hints]] | *[[Playing Hints]] | ||
*[[Virtue Guards]] | *[[Virtue Guards]] | ||
Latest revision as of 12:06, 26 July 2011
Virtue
Gaining Virtue
| 1 = a tiny amount of |
| 2 = very small amount of |
| 3 = a small amount of |
| 4 = some |
| 5 = a good amount of |
| 6 = a lot of |
| 7 = great amount of |
| Up = a massive amount |
Negative Titles
| Title | Virtue earned |
|---|---|
| The Rude | -200 to -400 |
| The Unsavory | -400 to -800 |
| The Dishonorable | -800 to -1600 |
| The Dastardly | -1600 to -3200 |
| The Malicious | -3200 to -6400 |
| The Ignoble | -6400 to -12800 |
| The Vile | -12800 to -25600 |
| The Sinister | -25600 and down |
Positive Titles
| Virtue Title | Points Earned |
|---|---|
| The Honorable | 200-400 |
| The Commendable | 400-800 |
| The Admirable | 800-1600 |
| The Reknowned | 1600-3200 |
| The Famed | 3200-6400 |
| The Noble | 6400-12800 |
| The Illustrious | 12800-25600 |
| The Glorious | 25600 and Up |
Virtue Guard Titles
| Virtue Guard Titles | Virtue Points earned | |
|---|---|---|
| Squire | NegativeVirtue-200 | |
| Dame/Sir | 200-400 | |
| The Esteemed Dame/The Esteemed Sir | 400-800 | |
| The Noble Dame/The Noble Sir | 800-1600 | |
| The Illustrious Dame/The Illustrious | 1800-3200 | |
| Lady/Lord | 3200-6400 | |
| The Noble Lady/The Noble Lord | 6400-12800 | |
| The Illustrious Lady/The Illustrious Lord | 12800-25600 | |
| The Glorious Lady/The Glorious Lord | 25600 and Up |