Difference between revisions of "Weapons"
From The World of Dreams Manual
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{|border="1" Align="center" cellpadding="10" cellspacing="0" | {|border="1" Align="center" cellpadding="10" cellspacing="0" | ||
|Weapon ||Speed ||Damage ||Skill Used ||Hands Required ||Usable by | |Weapon ||Speed ||Damage ||Skill Used ||Hands Required ||Usable by | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Butcher Knife ||50 ||3d6 ||Swords ||1 ||Humans and Elves | |Butcher Knife ||50 ||3d6 ||Swords ||1 ||Humans and Elves | ||
Line 18: | Line 12: | ||
|- | |- | ||
|Hatchet ||50 ||3d6 ||Swords ||1 ||Humans and Elves | |Hatchet ||50 ||3d6 ||Swords ||1 ||Humans and Elves | ||
+ | |- | ||
+ | |Dagger ||50 ||3d6 ||Fencing ||1 ||Humans and Elves | ||
|- | |- | ||
|Skinning Knife ||50 ||3d6 ||Fencing ||1 ||Humans and Elves | |Skinning Knife ||50 ||3d6 ||Fencing ||1 ||Humans and Elves | ||
+ | |- | ||
+ | |Wands ||50 ||3d6 ||Mace ||1 ||All Races | ||
+ | |- | ||
+ | |Smithy Hammer ||50 ||3d6 ||Mace ||1 ||All Races | ||
|- | |- | ||
|Assassin Spike ||50 ||3d6 ||Fencing ||1 ||Humans and Elves | |Assassin Spike ||50 ||3d6 ||Fencing ||1 ||Humans and Elves | ||
− | |||
− | |||
|- | |- | ||
|Gargish Butcher Knife ||50 ||3d6 ||Swords ||1 ||Gargoyles | |Gargish Butcher Knife ||50 ||3d6 ||Swords ||1 ||Gargoyles | ||
|- | |- | ||
|Gargish Cleaver ||50 ||3d6 ||Swords ||1 ||Gargoyles | |Gargish Cleaver ||50 ||3d6 ||Swords ||1 ||Gargoyles | ||
+ | |- | ||
+ | |Gargish Dagger ||50 ||3d6 ||Fencing ||1 ||Gargoyles | ||
|- | |- | ||
|Shepherd's Crook ||35 ||3d6+3 ||Mace ||2 ||All Races | |Shepherd's Crook ||35 ||3d6+3 ||Mace ||2 ||All Races | ||
Line 58: | Line 58: | ||
|Weapon ||Speed ||Damage ||Skill Used ||Usable by | |Weapon ||Speed ||Damage ||Skill Used ||Usable by | ||
|- | |- | ||
− | |Longsword ||35 || | + | |Longsword ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Scimitar ||35 || | + | |Scimitar ||35 ||2d6+18|| Swords ||Humans and Elves |
|- | |- | ||
− | |Katana ||35 || | + | |Katana ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Broad Sword ||35 || | + | |Broad Sword ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Cutlass ||35 || | + | |Cutlass ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Battle Axe ||35 || | + | |Battle Axe ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Bone Harvester ||35 || | + | |Bone Harvester ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Wakizashi ||35 || | + | |Wakizashi ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Bokuto ||35 || | + | |Bokuto ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Radiant Scimitar ||35 || | + | |Radiant Scimitar ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Elven Machete ||35 || | + | |Elven Machete ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Stone War Sword ||35 || | + | |Stone War Sword ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
− | |Glass Sword ||35 || | + | |Glass Sword ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
− | |Dread Sword ||35 || | + | |Dread Sword ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
− | |Gargish Katana ||35 || | + | |Gargish Katana ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
− | |Gargish Bone Harvester ||35 || | + | |Gargish Bone Harvester ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
− | |Kryss ||35 || | + | |Kryss ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Rapier ||35 || | + | |Rapier ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |War Fork ||35 || | + | |War Fork ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Lance ||35 || | + | |Lance ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Leafblade ||35 || | + | |Leafblade ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |War Cleaver ||35 || | + | |War Cleaver ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Bloodblade ||35 || | + | |Bloodblade ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Shortblade ||35 || | + | |Shortblade ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Gargish Kryss ||35 || | + | |Gargish Kryss ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Gargish War Fork ||35 || | + | |Gargish War Fork ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Gargish Lance ||35 || | + | |Gargish Lance ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Club ||35 || | + | |Club ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
− | |War Axe ||35 || | + | |War Axe ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Mace ||35 || | + | |Mace ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Maul ||35 || | + | |Maul ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Sledge Hammer ||35 || | + | |Sledge Hammer ||35 ||2d6+18 ||Mace ||All Races |
|- | |- | ||
− | |Hammerpick ||35 || | + | |Hammerpick ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Scepter ||35 || | + | |Scepter ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Diamond Mace ||35 || | + | |Diamond Mace ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Disc Mace ||35 || | + | |Disc Mace ||35 ||2d6+18 ||Mace ||Gargoyles |
|- | |- | ||
− | |Gargish Maul ||35 || | + | |Gargish Maul ||35 ||2d6+18 ||Mace ||Gargoyles |
|} | |} | ||
− | === | + | ===Dual Weapons=== |
{|border="1" Align="center" cellpadding="10" cellspacing="0" | {|border="1" Align="center" cellpadding="10" cellspacing="0" | ||
|Weapon ||Speed ||Damage ||Skill Used ||Usable by | |Weapon ||Speed ||Damage ||Skill Used ||Usable by | ||
|- | |- | ||
− | |Daisho ||50 || | + | |Daisho ||50 ||2d6+15 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Rune Blades ||50 || | + | |Rune Blades ||50 ||2d6+15 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Dual Short Axes ||50 || | + | |Dual Short Axes ||50 ||2d6+15 ||Swords ||Gargoyles |
|- | |- | ||
− | |Gargish Daisho ||50 || | + | |Gargish Daisho ||50 ||2d6+15 ||Swords ||Gargoyles |
|- | |- | ||
− | |Tekagi ||50 || | + | |Tekagi ||50 ||2d6+15 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Kama ||50 || | + | |Kama ||50 ||2d6+15 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Sai ||50 || | + | |Sai ||50 ||2d6+15 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Gargish Tekagi ||50 || | + | |Gargish Tekagi ||50 ||2d6+15 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Tessen ||50 || | + | |Tessen ||50 ||2d6+15 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Gargish Tessen ||50 || | + | |Gargish Tessen ||50 ||2d6+15 ||Mace ||Gargoyles |
+ | |} | ||
+ | |||
+ | ===Fast Two Handers=== | ||
+ | {|border="1" Align="center" cellpadding="10" cellspacing="0" | ||
+ | |Weapon ||Speed ||Damage ||Skill Used ||Usable by | ||
|- | |- | ||
− | |Halberd ||40 || | + | |Halberd ||40 ||3d6+24 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Bladed Staff ||40 || | + | |Bladed Staff ||40 ||3d6+24 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Crescent Blade ||40 || | + | |Crescent Blade ||40 ||3d6+24 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Short Spear ||40 || | + | |Short Spear ||40 ||3d6+24 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Spear ||40 || | + | |Spear ||40 ||3d6+24 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Pitchfork ||40 || | + | |Pitchfork ||40 ||3d6+24 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Pike||40 || | + | |Pike||40 ||3d6+24 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Double Bladed Staff ||40 || | + | |Double Bladed Staff ||40 ||3d6+24 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Lajatang ||40 || | + | |Lajatang ||40 ||3d6+24 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Elven Spellblade ||40 || | + | |Elven Spellblade ||40 ||3d6+24 ||Fencing ||Humans and Elves |
|- | |- | ||
− | |Dual Pointed Spear ||40 || | + | |Dual Pointed Spear ||40 ||3d6+24 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Gargish Pike||40 || | + | |Gargish Pike||40 ||3d6+24 ||Fencing ||Gargoyles |
|- | |- | ||
− | |Quarterstaff ||40 || | + | |Quarterstaff ||40 ||3d6+24 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Nunchaku ||40 || | + | |Nunchaku ||40 ||3d6+24 ||Mace ||Humans and Elves |
|} | |} | ||
Line 190: | Line 195: | ||
|Weapon ||Speed ||Damage ||Skill Used ||Usable by | |Weapon ||Speed ||Damage ||Skill Used ||Usable by | ||
|- | |- | ||
− | |Viking Sword ||25 || | + | |Viking Sword ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Axe ||25 || | + | |Axe ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Double Axe ||25 || | + | |Double Axe ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Executioner's Axe ||25 || | + | |Executioner's Axe ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Large Battle Axe ||25 || | + | |Large Battle Axe ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Two Handed Axe ||25 || | + | |Two Handed Axe ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Bardiche ||25 || | + | |Bardiche ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Scythe ||25 || | + | |Scythe ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Nodachi ||25 || | + | |Nodachi ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Ornate Axe ||25 || | + | |Ornate Axe ||25 ||4d6+30 ||Swords ||Humans and Elves |
|- | |- | ||
− | |Gargish Talwar ||25 || | + | |Gargish Talwar ||25 ||4d6+30 ||Swords ||Gargoyles |
|- | |- | ||
− | |Gargish Battle Axe ||25 || | + | |Gargish Battle Axe ||25 ||4d6+30 ||Swords ||Gargoyles |
|- | |- | ||
− | |Gargish Bardiche ||25 || | + | |Gargish Bardiche ||25 ||4d6+30 ||Swords ||Gargoyles |
|- | |- | ||
− | |Gargish Scythe ||25 || | + | |Gargish Scythe ||25 ||4d6+30 ||Swords ||Gargoyles |
|- | |- | ||
− | |War Hammer ||25 || | + | |War Hammer ||25 ||4d6+30 ||Mace ||Humans and Elves |
|- | |- | ||
− | |War Mace ||25 || | + | |War Mace ||25 ||4d6+30 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Pickaxe ||25 || | + | |Pickaxe ||25 ||4d6+30 ||Mace ||All Races |
|- | |- | ||
− | |Tetsubo ||25 || | + | |Tetsubo ||25 ||4d6+30 ||Mace ||Humans and Elves |
|- | |- | ||
− | |Gargish War Hammer ||25 || | + | |Gargish War Hammer ||25 ||4d6+30 ||Mace ||Gargoyles |
|} | |} | ||
Line 232: | Line 237: | ||
{|border="1" Align="center" cellpadding="10" cellspacing="0" | {|border="1" Align="center" cellpadding="10" cellspacing="0" | ||
|Weapon ||Speed ||Damage ||Ammunition ||Skill Used ||Hands Required ||Usable by | |Weapon ||Speed ||Damage ||Ammunition ||Skill Used ||Hands Required ||Usable by | ||
+ | |- | ||
+ | |Dart Thrower ||50 ||2d6+12 ||Darts ||Throwing ||1 ||Humans and Elves | ||
+ | |- | ||
+ | |Boomerang ||50 ||2d6+12 ||None ||Throwing ||1 ||Gargoyles | ||
|- | |- | ||
|Repeating Crossbow ||50 ||2d6+18 ||Bolts ||Archery ||2 ||Humans and Elves | |Repeating Crossbow ||50 ||2d6+18 ||Bolts ||Archery ||2 ||Humans and Elves | ||
Line 237: | Line 246: | ||
|Elven Shortbow ||50 ||2d6+18 ||Arrows ||Archery ||2 ||Humans and Elves | |Elven Shortbow ||50 ||2d6+18 ||Arrows ||Archery ||2 ||Humans and Elves | ||
|- | |- | ||
− | | | + | |Shuriken Thrower ||40 ||2d6+18 ||Shurikens ||Throwing ||1 ||Humans and Elves |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Cyclone ||40 ||2d6+18 ||None ||Throwing ||1 ||Gargoyles |
|- | |- | ||
− | | | + | |Elven Composite Longbow ||40 ||3d6+18 ||Arrows ||Archery ||2 ||Humans and Elves |
|- | |- | ||
− | | | + | |Composite Bow ||40 ||3d6+18 ||Arrows ||Archery ||2 ||Humans and Elves |
|- | |- | ||
− | | | + | |Axe Thrower ||30 ||3d6+18 ||Throwing Axes ||Throwing ||1 ||Humans and Elves |
|- | |- | ||
− | | | + | |Soul Glaive ||30 ||3d6+18 ||None ||Throwing ||1 ||Gargoyles |
|- | |- | ||
− | | | + | |Bow ||30 ||3d6+24 ||Arrows ||Archery ||2 ||Humans and Elves |
|- | |- | ||
− | |Crossbow ||25 ||4d6+ | + | |Crossbow ||25 ||4d6+24 ||Bolts ||Archery ||2 ||Humans and Elves |
|- | |- | ||
− | |Yumi ||25 ||4d6+ | + | |Yumi ||25 ||4d6+24 ||Arrows ||Archery ||2 ||Humans and Elves |
|- | |- | ||
− | |Heavy Crossbow ||20 ||5d6+ | + | |Heavy Crossbow ||20 ||5d6+30 ||Bolts ||Archery ||2 ||Humans and Elves |
|- | |- | ||
− | |Firebow ||20 ||5d6+ | + | |Firebow ||20 ||5d6+30 ||Fire Arrows ||Archery ||2 ||Humans and Elves |
|} | |} | ||
Latest revision as of 18:59, 8 March 2013
Weapons
Unless a weapon is under the section "Mage Weapons" you cannot cast with it equipped.
Mage Weapons
Weapon | Speed | Damage | Skill Used | Hands Required | Usable by |
Butcher Knife | 50 | 3d6 | Swords | 1 | Humans and Elves |
Cleaver | 50 | 3d6 | Swords | 1 | Humans and Elves |
Hatchet | 50 | 3d6 | Swords | 1 | Humans and Elves |
Dagger | 50 | 3d6 | Fencing | 1 | Humans and Elves |
Skinning Knife | 50 | 3d6 | Fencing | 1 | Humans and Elves |
Wands | 50 | 3d6 | Mace | 1 | All Races |
Smithy Hammer | 50 | 3d6 | Mace | 1 | All Races |
Assassin Spike | 50 | 3d6 | Fencing | 1 | Humans and Elves |
Gargish Butcher Knife | 50 | 3d6 | Swords | 1 | Gargoyles |
Gargish Cleaver | 50 | 3d6 | Swords | 1 | Gargoyles |
Gargish Dagger | 50 | 3d6 | Fencing | 1 | Gargoyles |
Shepherd's Crook | 35 | 3d6+3 | Mace | 2 | All Races |
Black Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Mage staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Druid staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Lich staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Wild staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
Serpentstone Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Glass Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Gargish Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Gargish Druid Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
Gargish Lich Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
One Handers
Weapon | Speed | Damage | Skill Used | Usable by |
Longsword | 35 | 2d6+18 | Swords | Humans and Elves |
Scimitar | 35 | 2d6+18 | Swords | Humans and Elves |
Katana | 35 | 2d6+18 | Swords | Humans and Elves |
Broad Sword | 35 | 2d6+18 | Swords | Humans and Elves |
Cutlass | 35 | 2d6+18 | Swords | Humans and Elves |
Battle Axe | 35 | 2d6+18 | Swords | Humans and Elves |
Bone Harvester | 35 | 2d6+18 | Swords | Humans and Elves |
Wakizashi | 35 | 2d6+18 | Swords | Humans and Elves |
Bokuto | 35 | 2d6+18 | Swords | Humans and Elves |
Radiant Scimitar | 35 | 2d6+18 | Swords | Humans and Elves |
Elven Machete | 35 | 2d6+18 | Swords | Humans and Elves |
Stone War Sword | 35 | 2d6+18 | Swords | Gargoyles |
Glass Sword | 35 | 2d6+18 | Swords | Gargoyles |
Dread Sword | 35 | 2d6+18 | Swords | Gargoyles |
Gargish Katana | 35 | 2d6+18 | Swords | Gargoyles |
Gargish Bone Harvester | 35 | 2d6+18 | Swords | Gargoyles |
Kryss | 35 | 2d6+18 | Fencing | Humans and Elves |
Rapier | 35 | 2d6+18 | Fencing | Humans and Elves |
War Fork | 35 | 2d6+18 | Fencing | Humans and Elves |
Lance | 35 | 2d6+18 | Fencing | Humans and Elves |
Leafblade | 35 | 2d6+18 | Fencing | Humans and Elves |
War Cleaver | 35 | 2d6+18 | Fencing | Humans and Elves |
Bloodblade | 35 | 2d6+18 | Fencing | Gargoyles |
Shortblade | 35 | 2d6+18 | Fencing | Gargoyles |
Gargish Kryss | 35 | 2d6+18 | Fencing | Gargoyles |
Gargish War Fork | 35 | 2d6+18 | Fencing | Gargoyles |
Gargish Lance | 35 | 2d6+18 | Fencing | Gargoyles |
Club | 35 | 2d6+18 | Mace | Humans and Elves |
War Axe | 35 | 2d6+18 | Mace | Humans and Elves |
Mace | 35 | 2d6+18 | Mace | Humans and Elves |
Maul | 35 | 2d6+18 | Mace | Humans and Elves |
Sledge Hammer | 35 | 2d6+18 | Mace | All Races |
Hammerpick | 35 | 2d6+18 | Mace | Humans and Elves |
Scepter | 35 | 2d6+18 | Mace | Humans and Elves |
Diamond Mace | 35 | 2d6+18 | Mace | Humans and Elves |
Disc Mace | 35 | 2d6+18 | Mace | Gargoyles |
Gargish Maul | 35 | 2d6+18 | Mace | Gargoyles |
Dual Weapons
Weapon | Speed | Damage | Skill Used | Usable by |
Daisho | 50 | 2d6+15 | Swords | Humans and Elves |
Rune Blades | 50 | 2d6+15 | Swords | Humans and Elves |
Dual Short Axes | 50 | 2d6+15 | Swords | Gargoyles |
Gargish Daisho | 50 | 2d6+15 | Swords | Gargoyles |
Tekagi | 50 | 2d6+15 | Fencing | Humans and Elves |
Kama | 50 | 2d6+15 | Fencing | Humans and Elves |
Sai | 50 | 2d6+15 | Fencing | Humans and Elves |
Gargish Tekagi | 50 | 2d6+15 | Fencing | Gargoyles |
Tessen | 50 | 2d6+15 | Mace | Humans and Elves |
Gargish Tessen | 50 | 2d6+15 | Mace | Gargoyles |
Fast Two Handers
Weapon | Speed | Damage | Skill Used | Usable by |
Halberd | 40 | 3d6+24 | Swords | Humans and Elves |
Bladed Staff | 40 | 3d6+24 | Swords | Humans and Elves |
Crescent Blade | 40 | 3d6+24 | Swords | Humans and Elves |
Short Spear | 40 | 3d6+24 | Fencing | Humans and Elves |
Spear | 40 | 3d6+24 | Fencing | Humans and Elves |
Pitchfork | 40 | 3d6+24 | Fencing | Humans and Elves |
Pike | 40 | 3d6+24 | Fencing | Humans and Elves |
Double Bladed Staff | 40 | 3d6+24 | Fencing | Humans and Elves |
Lajatang | 40 | 3d6+24 | Fencing | Humans and Elves |
Elven Spellblade | 40 | 3d6+24 | Fencing | Humans and Elves |
Dual Pointed Spear | 40 | 3d6+24 | Fencing | Gargoyles |
Gargish Pike | 40 | 3d6+24 | Fencing | Gargoyles |
Quarterstaff | 40 | 3d6+24 | Mace | Humans and Elves |
Nunchaku | 40 | 3d6+24 | Mace | Humans and Elves |
Slow Two Handers
Weapon | Speed | Damage | Skill Used | Usable by |
Viking Sword | 25 | 4d6+30 | Swords | Humans and Elves |
Axe | 25 | 4d6+30 | Swords | Humans and Elves |
Double Axe | 25 | 4d6+30 | Swords | Humans and Elves |
Executioner's Axe | 25 | 4d6+30 | Swords | Humans and Elves |
Large Battle Axe | 25 | 4d6+30 | Swords | Humans and Elves |
Two Handed Axe | 25 | 4d6+30 | Swords | Humans and Elves |
Bardiche | 25 | 4d6+30 | Swords | Humans and Elves |
Scythe | 25 | 4d6+30 | Swords | Humans and Elves |
Nodachi | 25 | 4d6+30 | Swords | Humans and Elves |
Ornate Axe | 25 | 4d6+30 | Swords | Humans and Elves |
Gargish Talwar | 25 | 4d6+30 | Swords | Gargoyles |
Gargish Battle Axe | 25 | 4d6+30 | Swords | Gargoyles |
Gargish Bardiche | 25 | 4d6+30 | Swords | Gargoyles |
Gargish Scythe | 25 | 4d6+30 | Swords | Gargoyles |
War Hammer | 25 | 4d6+30 | Mace | Humans and Elves |
War Mace | 25 | 4d6+30 | Mace | Humans and Elves |
Pickaxe | 25 | 4d6+30 | Mace | All Races |
Tetsubo | 25 | 4d6+30 | Mace | Humans and Elves |
Gargish War Hammer | 25 | 4d6+30 | Mace | Gargoyles |
Ranged
Weapon | Speed | Damage | Ammunition | Skill Used | Hands Required | Usable by |
Dart Thrower | 50 | 2d6+12 | Darts | Throwing | 1 | Humans and Elves |
Boomerang | 50 | 2d6+12 | None | Throwing | 1 | Gargoyles |
Repeating Crossbow | 50 | 2d6+18 | Bolts | Archery | 2 | Humans and Elves |
Elven Shortbow | 50 | 2d6+18 | Arrows | Archery | 2 | Humans and Elves |
Shuriken Thrower | 40 | 2d6+18 | Shurikens | Throwing | 1 | Humans and Elves |
Cyclone | 40 | 2d6+18 | None | Throwing | 1 | Gargoyles |
Elven Composite Longbow | 40 | 3d6+18 | Arrows | Archery | 2 | Humans and Elves |
Composite Bow | 40 | 3d6+18 | Arrows | Archery | 2 | Humans and Elves |
Axe Thrower | 30 | 3d6+18 | Throwing Axes | Throwing | 1 | Humans and Elves |
Soul Glaive | 30 | 3d6+18 | None | Throwing | 1 | Gargoyles |
Bow | 30 | 3d6+24 | Arrows | Archery | 2 | Humans and Elves |
Crossbow | 25 | 4d6+24 | Bolts | Archery | 2 | Humans and Elves |
Yumi | 25 | 4d6+24 | Arrows | Archery | 2 | Humans and Elves |
Heavy Crossbow | 20 | 5d6+30 | Bolts | Archery | 2 | Humans and Elves |
Firebow | 20 | 5d6+30 | Fire Arrows | Archery | 2 | Humans and Elves |
Stat Effects
Dexterity has an effect on how fast you hit. The time between swings = 15000 / ( (dex + 100)*weaponspeed) (In seconds). One handed weapons and mage staves have a weapon speed of 35, one handed mage weapons and double weapons have a weaponspeed of 50, light two handed weapons have a weaponspeed of 40, and two handed warrior weapons have a weapon speed of 25.
Strength adds 1 point of damage for every 20 points of strength.