Macefighting
From The World of Dreams Manual
Macefighting
Trained By: Alchemist, Apothecary, Armorer, Carpenter, Mage, Scribe, Weaponsmith
Title: Macefighter
The macefighting skill improves your chances of using bludgeon weapons and staves effectively in combat. The list of weapons below require Macefighting Skill:
Weapons
Weapon | Speed | Damage | Skill Used | Cast While Holding | Hands Required |
---|---|---|---|---|---|
Wands | 30 | 3d6 | Mace | Yes | 1 |
Smithy Hammer | 50 | 3d6 | Mace | Yes | 1 |
Club | 30 | 4d6+3 | Mace | No | 1 |
WarAxe | 30 | 4d6+3 | Mace | No | 1 |
Mace | 30 | 4d6+3 | Mace | No | 1 |
Maul | 30 | 4d6+3 | Mace | No | 1 |
sledgehammer | 30 | 4d6+3 | Mace | No | 1 |
HammerPick | 30 | 4d6+3 | Mace | No | 1 |
ShepherdsCrook | 30 | 3d6+3 | Mace | Yes | 2 |
BlackStaff | 30 | 3d6+3 | Mace | Yes | 2 |
GnarledStaff | 30 | 3d6+3 | Mace | Yes | 2 |
Magestaff | 30 | 3d6+3 | Mace | Yes | 2 |
Druidstaff | 30 | 3d6+3 | Mace | Yes | 2 |
Necrostaff | 30 | 3d6+3 | Mace | Yes | 2 |
WarHammer | 20 | 6d6+3 | Mace | No | 2 |
WarMace | 20 | 6d6+3 | Mace | No | 2 |
Pickaxe | 20 | 6d6+3 | Mace | No | 2 |
Quarterstaff | 20 | 6d6+3 | Mace | No | 2 |
<left>
Related Articles:
</left>