Macefighting
From The World of Dreams Manual
Macefighting
Trained By: Alchemist, Apothecary, Armorer, Carpenter, Mage, Scribe, Weaponsmith
Title: Macefighter
The macefighting skill improves your chances of using bludgeon weapons and staves effectively in combat. The list of weapons below require Macefighting Skill:
Mage Weapons
| Weapon | Speed | Damage | Skill Used | Hands Required | Usable by |
| Wands | 50 | 3d6 | Mace | 1 | All Races |
| Smithy Hammer | 50 | 3d6 | Mace | 1 | All Races |
| Shepherd's Crook | 35 | 3d6+3 | Mace | 2 | All Races |
| Black Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Mage staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Druid staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Lich staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Wild staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Serpentstone Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Glass Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Gargish Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Gargish Druid Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Gargish Lich Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
One Handed Weapons
| Weapon | Speed | Damage | Skill Used | Usable by |
| Club | 35 | 2d6+18 | Mace | Humans and Elves |
| War Axe | 35 | 2d6+18 | Mace | Humans and Elves |
| Mace | 35 | 2d6+18 | Mace | Humans and Elves |
| Maul | 35 | 2d6+18 | Mace | Humans and Elves |
| Sledge Hammer | 35 | 2d6+18 | Mace | All Races |
| Hammerpick | 35 | 2d6+18 | Mace | Humans and Elves |
| Scepter | 35 | 2d6+18 | Mace | Humans and Elves |
| Diamond Mace | 35 | 2d6+18 | Mace | Humans and Elves |
| Disc Mace | 35 | 2d6+18 | Mace | Gargoyles |
| Gargish Maul | 35 | 2d6+18 | Mace | Gargoyles |
Two Handed Weapons
| Weapon | Speed | Damage | Skill Used | Usable by |
| Tessen | 50 | 2d6+15 | Mace | Humans and Elves |
| Gargish Tessen | 50 | 2d6+15 | Mace | Gargoyles |
| Quarterstaff | 40 | 3d6+24 | Mace | Humans and Elves |
| Nunchaku | 40 | 3d6+24 | Mace | Humans and Elves |
| War Hammer | 25 | 4d6+30 | Mace | Humans and Elves |
| War Mace | 25 | 4d6+30 | Mace | Humans and Elves |
| Pickaxe | 25 | 4d6+30 | Mace | All Races |
| Tetsubo | 25 | 4d6+30 | Mace | Humans and Elves |
| Gargish War Hammer | 25 | 4d6+30 | Mace | Gargoyles |