Difference between revisions of "Fencing"
From The World of Dreams Manual
(Created page with "<center> ==Fencing== <p><b>Trained By:</b> Armorer, Butcher, Weaponsmith</p> <p><b>Title:</b> Fencer</p> </center> <p>The fencing skill improves your chances of using light ...") |
|||
Line 19: | Line 19: | ||
<tr> | <tr> | ||
<td>Dagger</td> | <td>Dagger</td> | ||
− | <td> | + | <td>50</td> |
<td>3d6</td> | <td>3d6</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
Line 35: | Line 35: | ||
<tr> | <tr> | ||
<td>Kryss</td> | <td>Kryss</td> | ||
− | <td> | + | <td>35</td> |
<td>4d6+3</td> | <td>4d6+3</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
Line 43: | Line 43: | ||
<tr> | <tr> | ||
<td>WarFork</td> | <td>WarFork</td> | ||
− | <td> | + | <td>35</td> |
<td>4d6+3</td> | <td>4d6+3</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
Line 51: | Line 51: | ||
<tr> | <tr> | ||
<td>Rapier</td> | <td>Rapier</td> | ||
− | <td> | + | <td>35</td> |
+ | <td>4d6+3</td> | ||
+ | <td>Fencing</td> | ||
+ | <td>No</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Lance</td> | ||
+ | <td>35</td> | ||
<td>4d6+3</td> | <td>4d6+3</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
Line 59: | Line 67: | ||
<tr> | <tr> | ||
<td>ShortSpear</td> | <td>ShortSpear</td> | ||
− | <td> | + | <td>23</td> |
<td>6d6+3</td> | <td>6d6+3</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
Line 67: | Line 75: | ||
<tr> | <tr> | ||
<td>Spear</td> | <td>Spear</td> | ||
− | <td> | + | <td>23</td> |
<td>6d6+3</td> | <td>6d6+3</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
Line 75: | Line 83: | ||
<tr> | <tr> | ||
<td>Pitchfork</td> | <td>Pitchfork</td> | ||
− | <td> | + | <td>23</td> |
+ | <td>6d6+3</td> | ||
+ | <td>Fencing</td> | ||
+ | <td>No</td> | ||
+ | <td>2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Pike</td> | ||
+ | <td>23</td> | ||
+ | <td>6d6+3</td> | ||
+ | <td>Fencing</td> | ||
+ | <td>No</td> | ||
+ | <td>2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Double Bladed Staff</td> | ||
+ | <td>23</td> | ||
<td>6d6+3</td> | <td>6d6+3</td> | ||
<td>Fencing</td> | <td>Fencing</td> |
Revision as of 16:13, 7 April 2012
Fencing
Trained By: Armorer, Butcher, Weaponsmith
Title: Fencer
The fencing skill improves your chances of using light blades and spears effectively in combat. The list of weapons below require Fencing Skill:
Weapons
Weapon | Speed | Damage | Skill Used | Cast While Holding | Hands Required |
---|---|---|---|---|---|
Dagger | 50 | 3d6 | Fencing | Yes | 1 |
Skinning Knife | 50 | 3d6 | Fencing | Yes | 1 |
Kryss | 35 | 4d6+3 | Fencing | No | 1 |
WarFork | 35 | 4d6+3 | Fencing | No | 1 |
Rapier | 35 | 4d6+3 | Fencing | No | 1 |
Lance | 35 | 4d6+3 | Fencing | No | 1 |
ShortSpear | 23 | 6d6+3 | Fencing | No | 2 |
Spear | 23 | 6d6+3 | Fencing | No | 2 |
Pitchfork | 23 | 6d6+3 | Fencing | No | 2 |
Pike | 23 | 6d6+3 | Fencing | No | 2 |
Double Bladed Staff | 23 | 6d6+3 | Fencing | No | 2 |