Difference between revisions of "Fencing"
From The World of Dreams Manual
Line 91: | Line 91: | ||
<tr> | <tr> | ||
<td>ShortSpear</td> | <td>ShortSpear</td> | ||
− | <td> | + | <td>50</td> |
− | <td> | + | <td>4d6+3</td> |
<td>Fencing</td> | <td>Fencing</td> | ||
<td>No</td> | <td>No</td> | ||
Line 99: | Line 99: | ||
<tr> | <tr> | ||
<td>Spear</td> | <td>Spear</td> | ||
− | <td> | + | <td>50</td> |
− | <td> | + | <td>4d6+3</td> |
<td>Fencing</td> | <td>Fencing</td> | ||
<td>No</td> | <td>No</td> | ||
Line 107: | Line 107: | ||
<tr> | <tr> | ||
<td>Pitchfork</td> | <td>Pitchfork</td> | ||
− | <td> | + | <td>50</td> |
− | <td> | + | <td>4d6+3</td> |
<td>Fencing</td> | <td>Fencing</td> | ||
<td>No</td> | <td>No</td> | ||
Line 115: | Line 115: | ||
<tr> | <tr> | ||
<td>Pike</td> | <td>Pike</td> | ||
− | <td> | + | <td>50</td> |
− | <td> | + | <td>4d6+3</td> |
<td>Fencing</td> | <td>Fencing</td> | ||
<td>No</td> | <td>No</td> | ||
Line 123: | Line 123: | ||
<tr> | <tr> | ||
<td>Double Bladed Staff</td> | <td>Double Bladed Staff</td> | ||
− | <td> | + | <td>50</td> |
− | <td> | + | <td>4d6+3</td> |
<td>Fencing</td> | <td>Fencing</td> | ||
<td>No</td> | <td>No</td> |
Revision as of 16:36, 18 December 2012
Fencing
Trained By: Armorer, Butcher, Weaponsmith
Title: Fencer
The fencing skill improves your chances of using light blades and spears effectively in combat. The list of weapons below require Fencing Skill:
Weapons
Weapon | Speed | Damage | Skill Used | Cast While Holding | Hands Required |
---|---|---|---|---|---|
Dagger | 50 | 3d6 | Fencing | Yes | 1 |
Skinning Knife | 50 | 3d6 | Fencing | Yes | 1 |
Assassin Spike | 50 | 3d6 | Fencing | Yes | 1 |
Kryss | 35 | 4d6+3 | Fencing | No | 1 |
WarFork | 35 | 4d6+3 | Fencing | No | 1 |
Rapier | 35 | 4d6+3 | Fencing | No | 1 |
Lance | 35 | 4d6+3 | Fencing | No | 1 |
Leafblade | 35 | 4d6+3 | Fencing | No | 1 |
War Cleaver | 35 | 4d6+3 | Fencing | No | 1 |
ShortSpear | 50 | 4d6+3 | Fencing | No | 2 |
Spear | 50 | 4d6+3 | Fencing | No | 2 |
Pitchfork | 50 | 4d6+3 | Fencing | No | 2 |
Pike | 50 | 4d6+3 | Fencing | No | 2 |
Double Bladed Staff | 50 | 4d6+3 | Fencing | No | 2 |
Elven Spellblade | 50 | 4d6+3 | Fencing | No | 2 |