Difference between revisions of "Fencing"
From The World of Dreams Manual
Line 27: | Line 27: | ||
<tr> | <tr> | ||
<td>Skinning Knife</td> | <td>Skinning Knife</td> | ||
+ | <td>50</td> | ||
+ | <td>3d6</td> | ||
+ | <td>Fencing</td> | ||
+ | <td>Yes</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Assassin Spike</td> | ||
<td>50</td> | <td>50</td> | ||
<td>3d6</td> | <td>3d6</td> | ||
Line 59: | Line 67: | ||
<tr> | <tr> | ||
<td>Lance</td> | <td>Lance</td> | ||
+ | <td>35</td> | ||
+ | <td>4d6+3</td> | ||
+ | <td>Fencing</td> | ||
+ | <td>No</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Leafblade</td> | ||
+ | <td>35</td> | ||
+ | <td>4d6+3</td> | ||
+ | <td>Fencing</td> | ||
+ | <td>No</td> | ||
+ | <td>1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>War Cleaver</td> | ||
<td>35</td> | <td>35</td> | ||
<td>4d6+3</td> | <td>4d6+3</td> | ||
Line 101: | Line 125: | ||
<td>23</td> | <td>23</td> | ||
<td>6d6+3</td> | <td>6d6+3</td> | ||
+ | <td>Fencing</td> | ||
+ | <td>No</td> | ||
+ | <td>2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Elven Spellblade</td> | ||
+ | <td>50</td> | ||
+ | <td>4d6+3</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
<td>No</td> | <td>No</td> |
Revision as of 22:20, 27 November 2012
Fencing
Trained By: Armorer, Butcher, Weaponsmith
Title: Fencer
The fencing skill improves your chances of using light blades and spears effectively in combat. The list of weapons below require Fencing Skill:
Weapons
Weapon | Speed | Damage | Skill Used | Cast While Holding | Hands Required |
---|---|---|---|---|---|
Dagger | 50 | 3d6 | Fencing | Yes | 1 |
Skinning Knife | 50 | 3d6 | Fencing | Yes | 1 |
Assassin Spike | 50 | 3d6 | Fencing | Yes | 1 |
Kryss | 35 | 4d6+3 | Fencing | No | 1 |
WarFork | 35 | 4d6+3 | Fencing | No | 1 |
Rapier | 35 | 4d6+3 | Fencing | No | 1 |
Lance | 35 | 4d6+3 | Fencing | No | 1 |
Leafblade | 35 | 4d6+3 | Fencing | No | 1 |
War Cleaver | 35 | 4d6+3 | Fencing | No | 1 |
ShortSpear | 23 | 6d6+3 | Fencing | No | 2 |
Spear | 23 | 6d6+3 | Fencing | No | 2 |
Pitchfork | 23 | 6d6+3 | Fencing | No | 2 |
Pike | 23 | 6d6+3 | Fencing | No | 2 |
Double Bladed Staff | 23 | 6d6+3 | Fencing | No | 2 |
Elven Spellblade | 50 | 4d6+3 | Fencing | No | 2 |