Difference between revisions of "Skill Level Titles"
From The World of Dreams Manual
Line 1: | Line 1: | ||
− | + | ||
The skill level title is displayed on your paper doll or on your name when you are off line. The title you have is based on the average of your three primary skills. The table below will show the data. | The skill level title is displayed on your paper doll or on your name when you are off line. The title you have is based on the average of your three primary skills. The table below will show the data. | ||
Line 17: | Line 17: | ||
|Neophyte ||Below 55 | |Neophyte ||Below 55 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Revision as of 16:36, 10 August 2011
The skill level title is displayed on your paper doll or on your name when you are off line. The title you have is based on the average of your three primary skills. The table below will show the data.
Title | Average of primary skills is greater than: |
Master | 95 |
Adept | 85 |
Expert | 75 |
Journeyman | 65 |
Novice | 55 |
Neophyte | Below 55 |