Difference between revisions of "Macefighting"
From The World of Dreams Manual
Line 11: | Line 11: | ||
{|border="1" Align="center" cellpadding="1" cellspacing="0" | {|border="1" Align="center" cellpadding="1" cellspacing="0" | ||
|'''Weapon''' ||'''Speed''' ||'''Damage''' ||'''Skill Used''' ||'''Hands Required''' ||'''Usable by''' | |'''Weapon''' ||'''Speed''' ||'''Damage''' ||'''Skill Used''' ||'''Hands Required''' ||'''Usable by''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 24: | Line 16: | ||
{|border="1" Align="center" cellpadding="1" cellspacing="0" | {|border="1" Align="center" cellpadding="1" cellspacing="0" | ||
|'''Weapon''' ||'''Speed''' ||'''Damage''' ||'''Skill Used''' ||'''Usable by''' | |'''Weapon''' ||'''Speed''' ||'''Damage''' ||'''Skill Used''' ||'''Usable by''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 51: | Line 21: | ||
{|border="1" Align="center" cellpadding="1" cellspacing="0" | {|border="1" Align="center" cellpadding="1" cellspacing="0" | ||
|'''Weapon''' ||'''Speed''' ||'''Damage''' ||'''Skill Used''' ||'''Usable by''' | |'''Weapon''' ||'''Speed''' ||'''Damage''' ||'''Skill Used''' ||'''Usable by''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 19:05, 8 March 2013
Macefighting
Trained By: Alchemist, Apothecary, Armorer, Carpenter, Mage, Scribe, Weaponsmith
Title: Macefighter
The macefighting skill improves your chances of using bludgeon weapons and staves effectively in combat. The list of weapons below require Macefighting Skill:
Mage Weapons
Weapon | Speed | Damage | Skill Used | Hands Required | Usable by |
One Handed Weapons
Weapon | Speed | Damage | Skill Used | Usable by |
Two Handed Weapons
Weapon | Speed | Damage | Skill Used | Usable by |