Difference between revisions of "Skill Level Titles"
From The World of Dreams Manual
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
The skill level title is displayed on your paper doll or on your name when you are off line. The title you have is based on the average of your three primary skills. The table below will show the data. | The skill level title is displayed on your paper doll or on your name when you are off line. The title you have is based on the average of your three primary skills. The table below will show the data. | ||
{|Align="center" style="text-align:center" border="1" Cellspacing="1" Cellpadding="1" | {|Align="center" style="text-align:center" border="1" Cellspacing="1" Cellpadding="1" | ||
− | + | !Title||Average of primary | |
+ | skills is greater than: | ||
|- | |- | ||
|Master ||95 | |Master ||95 | ||
Line 17: | Line 17: | ||
|Neophyte ||Below 55 | |Neophyte ||Below 55 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:37, 10 August 2011
The skill level title is displayed on your paper doll or on your name when you are off line. The title you have is based on the average of your three primary skills. The table below will show the data.
Title | Average of primary
skills is greater than: |
---|---|
Master | 95 |
Adept | 85 |
Expert | 75 |
Journeyman | 65 |
Novice | 55 |
Neophyte | Below 55 |