Difference between revisions of "House Values"
From The World of Dreams Manual
(Created page with "==Housing: House Values== You are limited in the number of houses you can have. Your account can have up to 5 points for houses. This means that if you have a castle, all your ch...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Housing: House Values== | ==Housing: House Values== | ||
− | You are limited in the number of houses you can have. Your account can have up to | + | You are limited in the number of houses you can have. Your account can have up to 6 points for houses. This means that if you have a castle, all your characters will use that for a home. The table below shows the values for different houses. Special thanks to Zuron McQuinn for providing the list of prices for the deed placed homes. |
+ | {|style=cellpadding="20" cellspacing="0" border="1" align="center" style="text-align:center;" | ||
+ | |<b>HOUSE TYPE </b>||<b>HOUSE VALUE </b>||<b>COST </b> | ||
+ | |- | ||
+ | |Castle ||5 ||800,000 | ||
+ | |- | ||
+ | |Keep ||5 ||300,000 | ||
+ | |- | ||
+ | |Custom Three Story House ||3 ||75,500 - 178,500 | ||
+ | |- | ||
+ | |Tower ||3 ||150,000 | ||
+ | |- | ||
+ | |large marble patio house ||2 ||120,000 | ||
+ | |- | ||
+ | |two story villa ||2 ||120,000 | ||
+ | |- | ||
+ | |two story log cabin ||2 ||100,000 | ||
+ | |- | ||
+ | |Custom Two Story House ||2 ||30,000 - 96,000 | ||
+ | |- | ||
+ | |large brick house ||2 ||90,000 | ||
+ | |- | ||
+ | |two story wood and plaster house ||2 ||90,000 | ||
+ | |- | ||
+ | |two story stoneand plaster house ||2 ||90,000 | ||
+ | |- | ||
+ | |small tower ||2 ||90,000 | ||
+ | |- | ||
+ | |sand stone patio house ||2 ||90,000 | ||
+ | |- | ||
+ | |large patio house ||2 ||70,000 | ||
+ | |- | ||
+ | |ranch house ||2 ||70,000 | ||
+ | |- | ||
+ | |Small Marble Shop ||1 ||60,000 | ||
+ | |- | ||
+ | |Small Stone Shop ||1 ||60,000 | ||
+ | |- | ||
+ | |Small Wood and Straw House ||1 ||40,000 | ||
+ | |- | ||
+ | |Small Plaster House ||1 ||40,000 | ||
+ | |- | ||
+ | |Small Wooden House ||1 ||40,000 | ||
+ | |- | ||
+ | |Small Stone ||1 ||40,000 | ||
+ | |- | ||
+ | |Small Stone and Plaster House ||1 ||40,000 | ||
+ | |} | ||
+ | |||
+ | ==Related Articles:== | ||
+ | *[[Main Page]] | ||
+ | *[[Playing Hints]] | ||
+ | *[[Housing]] |
Latest revision as of 13:08, 20 December 2012
Housing: House Values
You are limited in the number of houses you can have. Your account can have up to 6 points for houses. This means that if you have a castle, all your characters will use that for a home. The table below shows the values for different houses. Special thanks to Zuron McQuinn for providing the list of prices for the deed placed homes.
HOUSE TYPE | HOUSE VALUE | COST |
Castle | 5 | 800,000 |
Keep | 5 | 300,000 |
Custom Three Story House | 3 | 75,500 - 178,500 |
Tower | 3 | 150,000 |
large marble patio house | 2 | 120,000 |
two story villa | 2 | 120,000 |
two story log cabin | 2 | 100,000 |
Custom Two Story House | 2 | 30,000 - 96,000 |
large brick house | 2 | 90,000 |
two story wood and plaster house | 2 | 90,000 |
two story stoneand plaster house | 2 | 90,000 |
small tower | 2 | 90,000 |
sand stone patio house | 2 | 90,000 |
large patio house | 2 | 70,000 |
ranch house | 2 | 70,000 |
Small Marble Shop | 1 | 60,000 |
Small Stone Shop | 1 | 60,000 |
Small Wood and Straw House | 1 | 40,000 |
Small Plaster House | 1 | 40,000 |
Small Wooden House | 1 | 40,000 |
Small Stone | 1 | 40,000 |
Small Stone and Plaster House | 1 | 40,000 |