Difference between revisions of "Swordsmanship"
From The World of Dreams Manual
| Line 8: | Line 8: | ||
===Weapons=== | ===Weapons=== | ||
| − | <table align=center border=1> | + | <table align=center border=1 cellspacing=0> |
<tr> | <tr> | ||
<th>Weapon</th> | <th>Weapon</th> | ||
| Line 91: | Line 91: | ||
<tr> | <tr> | ||
<td>Bone Harvester</td> | <td>Bone Harvester</td> | ||
| + | <td>35</td> | ||
| + | <td>4d6+3</td> | ||
| + | <td>Swords</td> | ||
| + | <td>No</td> | ||
| + | <td>1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Radiant Scimitar</td> | ||
| + | <td>35</td> | ||
| + | <td>4d6+3</td> | ||
| + | <td>Swords</td> | ||
| + | <td>No</td> | ||
| + | <td>1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Elven Machete</td> | ||
<td>35</td> | <td>35</td> | ||
<td>4d6+3</td> | <td>4d6+3</td> | ||
| Line 139: | Line 155: | ||
<tr> | <tr> | ||
<td>TwoHandedAxe</td> | <td>TwoHandedAxe</td> | ||
| + | <td>23</td> | ||
| + | <td>6d6+3</td> | ||
| + | <td>Swords</td> | ||
| + | <td>No</td> | ||
| + | <td>2</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ornate Axe</td> | ||
<td>23</td> | <td>23</td> | ||
<td>6d6+3</td> | <td>6d6+3</td> | ||
| Line 180: | Line 204: | ||
<td>Crescent Blade</td> | <td>Crescent Blade</td> | ||
<td>50</td> | <td>50</td> | ||
| − | <td> | + | <td>4d6+3</td> |
| + | <td>Swords</td> | ||
| + | <td>No</td> | ||
| + | <td>2</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Rune Blade</td> | ||
| + | <td>50</td> | ||
| + | <td>4d6+3</td> | ||
<td>Swords</td> | <td>Swords</td> | ||
<td>No</td> | <td>No</td> | ||
Revision as of 22:08, 27 November 2012
Swordsmanship
Trained By: Armorer, Butcher, Weaponsmith
Title: Swordsman
The swordsmanship skill improves your chances of using swords, axes and heavy pole arms effectively in combat. The list of weapons below require Swordsmanship Skill:
Weapons
| Weapon | Speed | Damage | Skill Used | Cast While Holding | Hands Required |
|---|---|---|---|---|---|
| Butcher Knife | 50 | 3d6 | Swords | Yes | 1 |
| Cleaver | 50 | 3d6 | Swords | Yes | 1 |
| Hatchet | 50 | 3d6 | Swords | Yes | 1 |
| Longsword | 35 | 4d6+3 | Swords | No | 1 |
| Scimitar | 35 | 4d6+3 | Swords | No | 1 |
| Katana | 35 | 4d6+3 | Swords | No | 1 |
| BroadSword | 35 | 4d6+3 | Swords | No | 1 |
| Cutlass | 35 | 4d6+3 | Swords | No | 1 |
| BattleAxe | 35 | 4d6+3 | Swords | No | 1 |
| Bone Harvester | 35 | 4d6+3 | Swords | No | 1 |
| Radiant Scimitar | 35 | 4d6+3 | Swords | No | 1 |
| Elven Machete | 35 | 4d6+3 | Swords | No | 1 |
| VikingSword | 23 | 6d6+3 | Swords | No | 2 |
| Axe | 23 | 6d6+3 | Swords | No | 2 |
| DoubleAxe | 23 | 6d6+3 | Swords | No | 2 |
| ExecutionersAxe | 23 | 6d6+3 | Swords | No | 2 |
| LargeBattleAxe | 23 | 6d6+3 | Swords | No | 2 |
| TwoHandedAxe | 23 | 6d6+3 | Swords | No | 2 |
| Ornate Axe | 23 | 6d6+3 | Swords | No | 2 |
| Bardiche | 23 | 6d6+3 | Swords | No | 2 |
| Halberd | 23 | 6d6+3 | Swords | No | 2 |
| Scythe | 23 | 6d6+3 | Swords | No | 2 |
| Bladed Staff | 23 | 6d6+3 | Swords | No | 2 |
| Crescent Blade | 50 | 4d6+3 | Swords | No | 2 |
| Rune Blade | 50 | 4d6+3 | Swords | No | 2 |